Samsung is likely to announce another powerful smartphone in the tech market that is going to be named as Samsung Galaxy A90. Unlike its predecessors, Galaxy A90 is going to have better performance and features. It is expected that Samsung is going to use Qualcomm Snapdragon 7150 chipset for Galaxy A90. It will be equipped with Android 9.0 along with One UI interface that is considered as the latest and most stable OS for Samsung phones right now. Battery capacity as compared to its Chinese tech rivals is not that huge although it can run pretty well on 3700 mAh for 2 to 3 days easily. Other than that, the biggest and most amazing feature of Samsung Galaxy A90 will be its (Under Display) Finger Print Reader. For the protection of Display, Corning Gorilla Glass 6 is used.
Samsung Galaxy A90 will be available in 5 different colors; Black, White, Red, Blue, Silver
Build | OS | Android 9.0 (Pie) |
UI | One UI | |
Dimensions | 162 x 77.2 x 9.3 mm | |
Weight | 219 grams | |
SIM | Dual SIM, Dual Standby (Nano-SIM) | |
Colors | Black, White, Blue, Red, Silver | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
Processor | CPU | Octa-Core |
Chipset | Qualcomm Snapdragon 7150 | |
GPU | Adreno 630 | |
Display | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.7 Inches | |
Resolution | 1080 x 2400 Pixels (~393 PPI) | |
Protection | Corning Gorilla Glass 6 | |
Extra Features | 100% DCI-P3 | |
Memory | Built-In | 128GBGB Built-in, 6/8GB RAM |
Expandable | microSD card (supports up to 512GB) (dedicated slot) | |
Camera | Main | Triple Camera: 48 MP, f/1.8, 1/2", PDAF + 8 MP, f/2.4, 12mm (ultrawide) + TOF 3D camera, LED Flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (2160p@30fps, 1080p@30fps) | |
Front | Rotatable camera: 48 + 8 MP + ToF depth sensor, Video (1080p@30fps) | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE, EDR, apt-X | |
GPS | Yes + A-GPS support, & GLONASS, GALILEO | |
Radio | FM Radio | |
USB | 2.0, Type-C 1.0 reversible connector | |
NFC | Yes | |
Data | GPRS, Edge, 3G HSPA, 4G LTE-A | |
Features | Sensors | Accelerometer, gyro, proximity, compass, Fingerprint (under Display) |
Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extras | Active noise cancellation with dedicated mic, ANT+ support, Photo/video editor, Document viewer | |
Battery | Capacity | (Li-Po Non-removable), 3700 mAh |
- Fast battery charging 25W | ||
Price | Expected Price in Rs: 109,999 - Price in USD: $750 Approx. | |
Ratings | Average Rating is 5 stars - based on 4 user reviews. |
Disclaimer: The Specifications mentioned above is mostly suggested by Smartphone experts based on their tonnes of Experience in research. It is expected that the specifications of the actual device may vary. So, kindly take this data for an outlook only. Thank You!